C919 General Specifications
The COMAC C919 is available in two main variants: the Standard (STD) and Extended Range (ER) versions. Below are the detailed specifications for both aircraft configurations.
Engine Option
| Variant | Engine Model | Maximum Takeoff Thrust | Maximum Continuous Thrust |
|---|---|---|---|
| STD | LEAP-1C28 | 129.98 kN (29,220 lbf) | 127.93 kN (28,760 lbf) |
| ER | LEAP-1C30 | 137.14 kN (30,830 lbf) | 133.22 kN (29,950 lbf) |
Weight Specifications
| Specification | STD (lb) | STD (kg) | ER (lb) | ER (kg) |
|---|---|---|---|---|
| Maximum Design Taxi Weight | 166,448 | 75,500 | 174,826 | 79,300 |
| Maximum Design Landing Weight | 149,473 | 67,800 | 149,473 | 67,800 |
| Maximum Design Takeoff Weight | 165,567 | 75,100 | 173,944 | 78,900 |
| Operating Empty Weight | 100,751 | 45,700 | 100,751 | 45,700 |
| Maximum Zero Fuel Weight | 142,440 | 64,600 | 142,440 | 64,600 |
| Maximum Payload | 91,712 | 41,600 | 91,875 | 41,667 |
Passenger Capacity
| Configuration | Capacity |
|---|---|
| Mixed Class | 158 passengers |
| All Economy | 168 passengers |
| High Density | 174 passengers |
Cargo Capacity
| Specification | Value (m³) | Value (ft³) |
|---|---|---|
| Maximum Cargo Volume | 45.2 | 1,596.2 |
Fuel Capacity
| Specification | Value (m³) | Value (ft³) | Value (L) |
|---|---|---|---|
| Available Fuel Capacity | 24.9 | 879.9 | 24,917 |
Aircraft Dimensions
| Dimension | Value (m) | Value (ft) |
|---|---|---|
| Length | 38.9 | 127.62 |
| Wingspan | 35.8 | 117.45 |
| Height | 11.95 | 39.21 |
Note: All specifications are based on current design data and may be subject to change during development and certification.
Sources: